|
Pocketshots VideoTM "Short Game - Fundamentals and Speciality Shots" by Keith Williams, PGA Master Professional
Have a friend or relative that needs to improve their game? Email them now and tell them how PocketshotsTM can save their game!
Want to give one a try? RIGHT click here and click "save target as" to download one free lesson to your PC. From here you can easily copy it to iTunes or your mobile phone.
| Sequence | Title | Size (MB) | Running Time |
| 1 | Introduction | 10.9 | 01:44 |
| 2 | The Club head | 25.6 | 03:48 |
| 3 | Club face alignment | 12.0 | 01:53 |
| 4 | Grip | 26.7 | 03:33 |
| 5 | Setup Triangle | 14.5 | 02:15 |
| 6 | Setup Posture | 13.7 | 02:07 |
| 7 | Setup Stance | 20.3 | 03:03 |
| 8 | Setup Alignment | 13.8 | 02:07 |
| 9 | Setup Ball Position | 13.7 | 02:08 |
| 10 | Setup Balance | 33.2 | 04:54 |
| 11 | Setup Weight | 12.8 | 02:00 |
| 12 | Swing Motion | 33.4 | 04:55 |
| 13 | Swing Motion - 2 Different Swings | 14.9 | 02:18 |
| 14 | Swing Motion Summary | 45.1 | 06:34 |
| 15 | Shot Selection | 19.4 | 02:56 |
| 16 | Club Selection | 18.4 | 02:47 |
| 17 | The Chip Shot | 57.8 | 08:22 |
| 18 | The Pitch Shot | 48.7 | 07:04 |
| 19 | The Lob Shot | 34.3 | 05:04 |
| 20 | The Bump and Run | 28.5 | 04:13 |
| 21 | Shot from a Bare Lie | 32.9 | 04:51 |
| 22 | The Cut-Up Shot | 25.5 | 03:48 |
| 23 | The Rescue Run-up | 29.9 | 04:24 |
| 24 | The Texas Wedge | 32.8 | 04:49 |
| 25 | Summary | 7.7 | 01:17 |
| | Total | 626.5 | 32:54 |
Before purchasing please ensure that your mobile phone, iPod video or other media player can support MP4 format files.
For older phones we can send you lower resolution 3GP files, but to be honest you will get more out of the instruction
if you upgrade your phone to one that plays MP4 files (which is virtually all new phones nowadays). If not you may
only be able to watch the files on your PC or MAC using Quicktime, Windows Media Player or similar software. If you are
in any doubt do download our FAQ document.
| Available Options: |
| Download: |
|
|